Wright Capacitors Logo
 
CLASS II DIELECTRIC (BR & BZ)
SIZE 4745 5550 5755 6560 6864 8840 11050 13060
LENGTH-NOM 0.470 0.560 0.570 0.660 0.680 0.880 1.100 1.300
WIDTH-NOM 0.450 0.520 0.540 0.620 0.640 0.400 0.510 0.630
MAX-THICK 0.250 0.250 0.250 0.250 0.250 0.250 0.250 0.250
Dimensions are ±5% length and width or .015", whichever is greater.
MB=.005"/.030"



SIZE 4745C 5550C 5755C 6560C 6864C 8840C 11050C 13060C
LENGTH-NOM 0.570 0.670 0.700 0.770 0.770 1.000 1.220 1.420
WIDTH-NOM 0.550 0.600 0.650 0.720 0.750 0.500 0.600 0.720
MAX-THICK 0.350 0.350 0.350 0.350 0.350 0.350 0.350 0.350
LEAD SPACING 0.500 0.575 0.600 0.675 0.700 0.900 1.100 1.300
Dimensions are ±5% length and width or .015", whichever is greater.
Lead Spacing ±.030"



SIZE 4745 5550 5755 6560 6864 8840 11050 13060
WVDC BR BZ BR BZ BR BZ BR BZ BR BZ BR BZ BR BZ BR BZ
500V 684   824 185 824     275                
1000V 334   394 824 474   564 125 684              
2000V 823   124 224 154   184 334 224              
3000V 333   473 823 563   683 154 823   473   104   154  
4000V 183   223 393 273   393 563 473   223   563   823  
5000V 123   153 273 183   223 393 273   153   333   473  
7000V 472   562 103 682   822 183 103   682   153   223  
10000V 222   272 472 332   392 822 472   222   562   822  



 
© 2008 Custom Capacitors - Wright Capacitors, Inc.