Class I High Reliability Chip (COG/NPO)
The following table represents our standard listing of MLC’s produced from our ultra-stable EIA Class I COG dielectric. In addition to the below listed standard case sizes, WCI is ideally situated to custom fabricate alternative size, thickness and/or voltage ratings per individual requirements. Should you not find what you are looking for please call the factory.
Produced according to meticulously defined standards, all parts are then conditioned at elevated temperature and voltage. 100% of all lots are screened for conformance to stated performance criteria. All units are tested to MIL-PRF-49467 however customer required screening can also be accommodated.
Our high reliability line of COG capacitors are very well suited to applications requiring extremely stable electrical properties given time, temperature (up to 200°C) and voltage. Common applications include aerospace, defense, pulse energy detonation and higher end consumer needs requiring a greater degree of safety/reliability not usually found in “cots” parts.
Case Sizes (in inches)

![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
SIZE | 1210 | 1515 | 1812 | 1825 | 2020 | 2225 | 2520 | 3530 |
LENGTH-NOM | 0.120 | 0.150 | 0.180 | 0.180 | 0.200 | 0.220 | 0.250 | 0.350 |
WIDTH-NOM | 0.100 | 0.150 | 0.120 | 0.250 | 0.200 | 0.250 | 0.200 | 0.300 |
THICK-MAX | 0.100 | 0.150 | 0.200 | 0.200 | 0.200 | 0.250 | 0.250 | 0.250 |
SIZE | 4040 | 4540 | 5550 | 6560 | 7565 | 8840 | 11050 | 13060 |
LENGTH-NOM | 0.400 | 0.450 | 0.550 | 0.650 | 0.750 | 0.880 | 1.100 | 1.300 |
WIDTH-NOM | 0.400 | 0.400 | 0.500 | 0.600 | 0.650 | 0.400 | 0.500 | 0.600 |
THICK-MAX | 0.300 | 0.300 | 0.300 | 0.300 | 0.300 | 0.300 | 0.300 | 0.300 |
Dimensions are ±5% length and width or .015;, whichever is greater.
MB=.005/.040
Note: These are standard sizes. We can manufacture any size required. Please consult factory for special builds.
Max Capacitance Table*
SIZE | 1210 | 1515 | 1812 | 1825 | 2020 | 2225 | 2520 | 3530 |
250V | 562 | 153 | 153 | 473 | 393 | 563 | 563 | 104 |
500V | 392 | 682 | 103 | 183 | 153 | 273 | 183 | 473 |
1000V | 152 | 392 | 562 | 123 | 103 | 183 | 123 | 273 |
2000V | 391 | 122 | 122 | 392 | 392 | 562 | 472 | 153 |
3000V | 561 | 122 | 182 | 272 | 222 | 682 | ||
4000V | 681 | 681 | 102 | 102 | 272 | |||
5000V | 471 | 391 | 681 | 561 | 182 | |||
7000V | 821 | |||||||
10000V |
SIZE | 4040 | 4540 | 5550 | 6560 | 7565 | 8840 | 11050 | 13060 |
250V | 154 | 184 | 224 | 394 | 474 | |||
500V | 823 | 104 | 124 | 224 | 274 | |||
1000V | 473 | 563 | 823 | 124 | 184 | |||
2000V | 223 | 273 | 473 | 683 | 823 | |||
3000V | 153 | 183 | 273 | 333 | 473 | |||
4000V | 562 | 682 | 103 | 153 | 223 | 682 | 183 | 273 |
5000V | 392 | 472 | 682 | 103 | 123 | 392 | 822 | 153 |
7000V | 152 | 182 | 272 | 392 | 472 | 182 | 392 | 482 |
10000V | 681 | 122 | 182 | 222 | 122 | 182 | 222 |
*Note: Maximum capacitance values are shown above as 3 digit code: 2 significant figures followed by the no. of zeros e.g. 153 = 15,000pF. R denotes decimal e.g. 1R5 = 1.5pF
Temperature Coefficient
COG/NPO (N)
Material: | COG/NPO |
Operation Temperature Range: | -55°C to 125°C. |
Temperature Coefficient: | ± 30ppm/°C. |
Dissipation Factor: | 0.1% max at 25°C. |
Insulation Resistance: |
at 25°C > 100GΩ or 1000MΩμF or whichever is less. at 125°C > 10GΩ or 100MΩμF or whichever is less. |
Dielectric withstanding Voltage: |
250% for parts ≤250V. 150% for parts 250V-1KV. 120% for parts >1KV. |
Aging Rate: | 0% per decade. |
Testing Parameters: |
1kHz, 1.0 ± 0.2VRMS, 25°C. 1mHz for capacitance ≤ 100pF. |

COG/NPO (N) Up to 250°C
Material: | COG/NPO Up to 250°C |
Operation Temperature Range: | -55°C to 250°C. |
Temperature Coefficient: | ± 30ppm/°C. |
Dissipation Factor: | 0.1% max at 25°C. |
Insulation Resistance: |
at 25°C > 100GΩ or 1000MΩμF or whichever is less. at 125°C > 10GΩ or 100MΩμF or whichever is less. at 250°C > 1GΩ or 10MΩμF or whichever is less. |
Dielectric withstanding Voltage: |
250% for parts ≤250V. 150% for parts 250V-1KV. 120% for parts >1KV. |
Aging Rate: | 0% per decade. |
Testing Parameters: |
1kHz, 1.0 ± 0.2VRMS, 25°C. 1mHz for capacitance ≤ 100pF. |

Ordering Information
Prefix | Case Size | Dielectric | Capacitance | Tolerance | Termination | Voltage | Suffix |
WCN | 1515 | N | 222 | K | D | 102 | |
WC - Standard WCN - High Reliability SM - Surface Mount SMN - Surface Mount with testing |
Chip Size |
N = NPO X = X7R See Dielectric Characteristics for full list |
Capacitance Value Code in pF 1st two digits significant, 3rd the power of ten i.e.: 102 = 1000pF |
F = ±1% G = ±2% J = ±5% K = ±10% M = ±20% Z = +80%/-20% V = +100% |
A = Ag D = PdAg |
Voltage Code 1st two digits significant, 3rd the power of ten i.e. 102 = 1000V |
-A MIL-PRF-49467 -NMNo Marking -R####Bleed Resistor in MΩ -X### = Special Thickness |
Dielectric Codes
Dielectric Code | Material |
Temperature Coefficient Please see Dielectric Characteristics for more information |
N | COG/NPO | -55°/+125°C |
N | COG/NPO | Hi Temp -55°/+250°C |
R | N2T | -55°/+125°C/ ±500pm |
R | N2T | Hi Temp -55°/+250°C |
X | X7R/BR | BR -55°/+125°C |
X | X7R/BR | Hi Temp -55°/+250°C |
Y | Y5V | Y5V -30°/+85°C |
Prefixes
Prefix | Description |
WC | Standard |
WCN |
Non standard Requirements High Temperature High Reliability |
WCR | RoHS Compliant |
HT | High Temperature (Potted Units) |
HTN | High Temp w/ High Reliability Testing (Potted Units) |
SM | Surface Mount |
SMN | Surface Mount with High Reliability Testing |
SMS | Special Solder required (Sn95Sb05) |
Capacitance Tolerance Codes
Code | Tolerance |
F | ± 1% |
G | ± 2% |
J | ± 5% |
K | ± 10% |
M | ± 20% |
Z | +80%/-20% |
V | + 100% |
Suffixes
Suffix | Description |
-A | MIL-PRF-49467 |
-NM | No Marking |
-NC | No Coating |
-R ### | Bleed Resistor |
-X### | Special Thickness |
Electrical test voltages for DWV and voltage conditioning
Device working voltage (DC) | DWV Test | Voltage Conditioning Test |
< 200 | 2.5 X Rated | 2.0 X Rated |
250 | 500 Volts | 400 Volts |
300 | 500 Volts | 400 Volts |
400 | 600 Volts | 500 Volts |
500 | 750 Volts | 600 Volts |
600 – 1250 | 1.5 X Rated | 1.0 X Rated |
> 1250 | 1.2 X Rated | 1.0 X Rated |